Deleting a cash flow line item
You can permanently delete the cash flow line items.
Note: Ensure that full access is provided to the Cash Flows permission.
To delete a cash flow line item, perform the following steps.
1. | At the top-left of the page, click Portfolio. |
2. | On the Portfolio page, click Deal ID or View for the deal that you want to update. |
3. | On the left navigation menu, click Property. |
4. | On the Property page, click View for the property that you want. |
5. | In the left navigation menu, click Cash Flows. |
6. | On the Cash Flows page, click three-dots ![]() |
7. | On the Cash Flow Line Items page, click Delete ![]() |
A confirmation message is displayed.
8. | Click Confirm. |
A success message is displayed indicating that the line item is deleted successfully.